Local Crews to Watch!
Crews to Watch (Listed by Start Time/Order)
In race order. All Sunday, Oct 18. Times are tentative.
Potomac BC, Men's Youth Single (7:45AM, Bow 1)
Peter Madigan is following in his brother's footsteps. Last year his older brother finished 2nd in this event. This year Peter starts at Bow 1, and starting first at the Charles is a serious accomplishment on its own. The Madigan family business is the single. He's here to keep it running.
Potomac BC, Women's Youth Single (8:02AM, Bow 14)
Marley Neff of Yorktown has been a powerful force in the single, with strong results for both PBC and Yorktown. This should be a good race to watch.
DC National, Women's Youth Eight (9:05AM, Bow 24)
DC National won Youth Nationals in the four last year. Nobody is quite sure yet whether they're putting their chips on the eight or the four this fall, because they've kept their cards close to the vest. Picking the Charles as your first race of the fall is a bold choice. We'll see how it plays.
Whitman, Women's Youth Eight (9:05AM, Bow 26)
Locally, the Whitman girls have stayed ahead of the crowd all fall. Last year they finished 28th on the Charles. Is this the year they crack the top 20?
Bishop Ireton, Men's Youth Coxed Quad (10:57AM, Bow 43)
Bishop Ireton has been leading the push to add sculling to the WMIRA spring championship. So far nobody else has signed on, so they've mostly been racing themselves. Boston is a chance to show some sculling dominance and prove they're serious.
Whitman, Men's Youth Eight (11:22AM, Bow 33)
The Whitman boys have been on a local tear this fall. Montclair, St. Joe's Prep and the Northeast clubs are the real test. Will the Vikings rattle?
Resilient, Men's Youth Eight (11:22AM, Bow 69)
Resilient drew Bow 69. Resilient has also been posting memes all fall. Some jokes write themselves, and we're going to let this one.
St. John's College HS, Men's Youth Eight (11:22AM, Bow 55)
This is the first year St. John's has really raced fours. Now they're bringing an eight to the Charles. It's a real step up for this group, and we're pumped to see how it goes.
TBCRacing (d/b/a Water Street Rowing), Men's Youth Four (12:13PM, Bow 76)
TBCRacing's boys four had a dominant result at the Occoquan Chase. With 100 boys in the club, they should be able to find four who can row together. We'll find out Sunday. Unclear why this club is racing under 2 different names.
| Event | Time | Team | Bow |
|---|---|---|---|
| Men's Youth Singles | 7:45 AM | Potomac BC | 1 |
| Men's Youth Singles | 7:45 AM | Capital RC | 31 |
| Women's Youth Singles | 8:02 AM | Potomac BC (Neff) | 14 |
| Women's Youth Singles | 8:02 AM | Potomac BC (Martinez-Reza) | 40 |
| Women's U17 Fours | 8:20 AM | TBCRacing | 3 |
| Women's U17 Fours | 8:20 AM | TBCRacing (aka Water St.) | 14 |
| Women's U17 Fours | 8:20 AM | Resilient | 33 |
| Women's Youth Coxed Quads | 8:40 AM | Old Dominion | 39 |
| Women's Youth Eights | 9:05 AM | TBCRacing A | 14 |
| Women's Youth Eights | 9:05 AM | DC National | 24 |
| Women's Youth Eights | 9:05 AM | Whitman A | 26 |
| Women's Youth Eights | 9:05 AM | Jackson-Reed A | 35 |
| Women's Youth Eights | 9:05 AM | Resilient | 37 |
| Women's Youth Eights | 9:05 AM | B-CC | 41 |
| Women's Youth Eights | 9:05 AM | TBCRacing B | 43 |
| Women's Youth Eights | 9:05 AM | Old Dominion | 48 |
| Women's Youth Eights | 9:05 AM | Walter Johnson | 59 |
| Women's Youth Eights | 9:05 AM | Whitman B | 81 |
| Women's Youth Eights | 9:05 AM | Jackson-Reed B | 83 |
| Women's Youth Doubles | 9:38 AM | Potomac BC | 21 |
| Women's Youth Doubles | 9:38 AM | Capital RC | 33 |
| Women's Youth Fours | 10:02 AM | DC National | 28 |
| Women's Youth Fours | 10:02 AM | St. John's College HS | 56 |
| Women's Youth Fours | 10:02 AM | Resilient | 63 |
| Women's Youth Fours | 10:02 AM | Prince William | 78 |
| Men's U17 Fours | 10:38 AM | Annapolis Junior | 20 |
| Men's U17 Fours | 10:38 AM | DeMatha | 28 |
| Men's Youth Coxed Quads | 10:57 AM | Potomac BC | 21 |
| Men's Youth Coxed Quads | 10:57 AM | Bishop Ireton | 43 |
| Men's Youth Eights | 11:22 AM | Whitman A | 33 |
| Men's Youth Eights | 11:22 AM | Jackson-Reed A | 35 |
| Men's Youth Eights | 11:22 AM | DC National | 38 |
| Men's Youth Eights | 11:22 AM | Gonzaga | 40 |
| Men's Youth Eights | 11:22 AM | St. John's College HS | 55 |
| Men's Youth Eights | 11:22 AM | Old Dominion | 66 |
| Men's Youth Eights | 11:22 AM | Resilient | 69 |
| Men's Youth Eights | 11:22 AM | Jackson-Reed B | 71 |
| Men's Youth Eights | 11:22 AM | B-CC | 74 |
| Men's Youth Eights | 11:22 AM | Whitman B | 76 |
| Men's Youth Eights | 11:22 AM | Walter Johnson | 79 |
| Men's Youth Doubles | 11:52 AM | Potomac BC | 5 |
| Men's Youth Doubles | 11:52 AM | Capital RC | 18 |
| Men's Youth Doubles | 11:52 AM | Prince William | 37 |
| Men's Youth Fours | 12:13 PM | B-CC | 53 |
| Men's Youth Fours | 12:13 PM | TBCRacing (aka Water St.) | 76 |
| Men's Youth Fours | 12:13 PM | Prince William | 83 |
No comments:
Post a Comment